←Back to overview
Local trades · Trull
Trades in and around Trull
600 registered builders, electricians, plumbers and other trades in TA3, with those based in Trull first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to hapsford.uk. Register your interest and we’ll be in touch.
Trades on file
600
In Trull
34
Trade types
16
Postcode district
TA3
All 600Builders 227Electricians 46Plumbing & heating 50Roofers 20Joiners & carpenters 24Plasterers 4Painters & decorators 12Flooring & tiling 10Glaziers 6Groundworks & demolition 8Gardeners & landscapers 26Cleaners 34Pest control 1Garages & mechanics 70Removals 6Hair & beauty 56
Based in Trull
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Ai Barber Ltd | Hair & beauty | TA3 7NP | 2025 |
| Ak Barber Taunton Ltd | Hair & beauty | TA3 7NP | 2025 |
| Faye Dennis Health, Beauty & Aesthetics Ltd | Hair & beauty | TA3 7JW | 2025 |
| Marnie Jane Aesthetics Ltd | Hair & beauty | TA3 7NP | 2026 |
| Sa Barber Taunton Ltd | Hair & beauty | TA3 7NP | 2026 |
| V L Popham Ltd | Hair & beauty | TA3 7HB | 2002 |
| Vip Barber (South West) Ltd | Hair & beauty | TA3 7NP | 2021 |
Elsewhere in TA3
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 142 East Reach Ltd | Hair & beauty | TA1 3HN | 2026 |
| Affinity For Hair Ltd | Hair & beauty | TA1 1UD | 2003 |
| American Nails Taunton Ltd | Hair & beauty | TA1 3TP | 2018 |
| Apollo Taunton Ltd | Hair & beauty | TA1 1SE | 2025 |
| Blush Hair & Beauty South West Ltd | Hair & beauty | TA1 2DX | 2019 |
| Bm Barber Ltd | Hair & beauty | TA1 1JH | 2026 |
| Bouhair Ltd | Hair & beauty | TA21 8SN | 2015 |
| Bts Hair & Beauty Ltd | Hair & beauty | TA1 2UN | 2025 |
| Buff Urban Day Spa Ltd | Hair & beauty | TA1 2PX | 2007 |
| Catherine Bunning Beauty Ltd | Hair & beauty | TA1 1JR | 2022 |
| Cc Hair & Beauty Bar Ltd | Hair & beauty | TA1 1JR | 2022 |
| Charlotte Elizabeth Hair Ltd | Hair & beauty | TA1 1JR | 2022 |
| Combers Ltd | Hair & beauty | TA1 1JR | 2004 |
| Don Barber Taunton Ltd | Hair & beauty | TA1 1UD | 2026 |
| Dr Cei Aesthetics Ltd | Hair & beauty | TA1 3DU | 2025 |
| East Reach Barber Ltd | Hair & beauty | TA1 3EN | 2026 |
| Elite Hair Design Ltd | Hair & beauty | TA1 4AW | 2002 |
| Eve Beauty Studio Ltd | Hair & beauty | TA1 3FB | 2022 |
| Fmaesthetics (Training) Ltd | Hair & beauty | TA1 1NH | 2024 |
| Fmaesthetics Ltd | Hair & beauty | TA1 1NH | 2021 |
| Funky Nails Ltd | Hair & beauty | TA21 8NS | 2018 |
| Hair @ 22 Ltd | Hair & beauty | TA1 1UB | 2012 |
| Hair@22 Inc Ltd | Hair & beauty | TA1 1UB | 2023 |
| Helio Ash Road Ltd | Hair & beauty | TA21 8QT | 2025 |
| Helio Babbacombe Ltd | Hair & beauty | TA21 8QT | 2025 |
| Honey'S Hair & Beauty Salons Ltd | Hair & beauty | TA1 4HG | 2003 |
| Ivy House of Wellness Ltd | Hair & beauty | TA1 1JR | 2025 |
| J & R Nails Taunton Ltd | Hair & beauty | TA1 3PR | 2023 |
| J. A. Rowley Ltd | Hair & beauty | TA1 1UB | 2018 |
| K & B Barber (Sw) Ltd | Hair & beauty | TA21 8AF | 2024 |
| Kamyko Ltd | Hair & beauty | TA21 8QT | 2012 |
| Kghd Ltd | Hair & beauty | TA21 8NR | 2024 |
| Kingswell Beauty Ltd | Hair & beauty | TA21 8SN | 2025 |
| Kurdish Barber Taunton Ltd | Hair & beauty | TA1 3PN | 2025 |
| Legends Barber Shop Ltd | Hair & beauty | TA1 4YD | 2011 |
| Leigh Hair & Beauty Ltd | Hair & beauty | TA1 3NN | 2025 |
| Loose Ends (Wellington) Ltd | Hair & beauty | TA21 9EJ | 2010 |
| Love Your Nails Ltd | Hair & beauty | TA21 9EJ | 2011 |
| Medusa'S Hair Salons Ltd | Hair & beauty | TA1 5LU | 2013 |
| Monart Spa Ltd | Hair & beauty | TA1 2PX | 2018 |
| New Look Barber Ltd | Hair & beauty | TA1 3EP | 2017 |
| Oz Turkish Barber Ltd | Hair & beauty | TA1 1TQ | 2021 |
| Pairs Essentials Ltd | Hair & beauty | TA1 4DF | 2026 |
| Pro Style Barber Shop Ltd | Hair & beauty | TA1 1LH | 2026 |
| Reds Hair Salon Southwest Ltd | Hair & beauty | TA1 1DZ | 2013 |
| Sk & Sons Barbers Ltd | Hair & beauty | TA1 1SE | 2013 |
| Sorella Collective Ltd | Hair & beauty | TA1 1JR | 2025 |
| Taunton Riverside Lounge Ltd | Hair & beauty | TA1 1AZ | 2025 |
| The Mount Hair Salon Ltd | Hair & beauty | TA21 8QT | 2006 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.