←Back to overview
Schools · The Butts
Schools in the parish of Alton
13 schools in the parish of Alton, each with its latest Ofsted inspection result.
The figures on this page are for the parish of Alton, which includes The Butts. There are no separate figures for The Butts. What each figure covers
In the area
13
Nearby (5 km)
0
Pupils in area
3,300
Phases
4
PrimarySecondaryOtherNurseryCentre of The Butts
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Alton Infant School | Community school | School remains Good Ungraded inspection, Jun 2024 · Read report | 156 | GU34 1DH |
| Andrews' Endowed Church of England Primary School | Voluntary aided school | Good Graded inspection, May 2023 · Read report | 199 | GU34 4EL |
| Anstey Junior School | Community school | Standards maintained Ungraded inspection, Mar 2025 · Read report | 222 | GU34 2DR |
| Saint Lawrence Church of England Primary School | Voluntary controlled school | Inclusion: Expected standardAchievement: Expected standardEarly years: Expected standardSafeguarding standards: MetCurriculum and teaching: Expected standardAttendance and behaviour: Expected standardLeadership and governance: Expected standardPersonal development and wellbeing: Expected standard Report card, Jan 2026 · Read report | 219 | GU34 2BY |
| The Butts Primary School | Community school | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Mar 2025 · Read report | 357 | GU34 1PW |
| Wootey Infant School | Community school | personal development: Goodquality of education: Goodbehaviour and attitudes: Goodleadership and management: Good Inspection, Oct 2024 · Read report | 102 | GU34 2JA |
| Wootey Junior School | Community school | School remains Good Ungraded inspection, May 2022 · Read report | 157 | GU34 2JA |
Secondary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Amery Hill School | Academy converter | School remains Good Ungraded inspection, Feb 2022 · Read report | 982 | GU34 2BZ |
| Eggar's School | Academy converter | School remains Good Ungraded inspection, Feb 2024 · Read report | 744 | GU34 4EQ |
Other
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Anstey Manor School | Other independent special school | Not yet inspected | n/a | GU34 2NG |
| Treloar College | Special post 16 institution | Not yet inspected | n/a | GU34 4GL |
| Treloar School | Non-maintained special school | School remains Outstanding Ungraded inspection, Feb 2024 · Read report | 78 | GU34 4GL |
Nursery
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Bushy Leaze Early Years Centre | Local authority nursery school | Good Graded inspection, Jul 2023 · Read report | 84 | GU34 2DR |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).