←Back to overview
Crime · Streatley
Reported crime in Streatley
34 incidents logged with the police in the past 12 months, around 25 per 1,000 residents.
Total incidents
34
Rate / 1,000
25
Categories
8
Months on file
9
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 12 | 35% |
| Vehicle crime | 7 | 21% |
| Other theft | 4 | 12% |
| Criminal damage and arson | 3 | 9% |
| Burglary | 3 | 9% |
| Other crime | 2 | 6% |
| Anti social behaviour | 2 | 6% |
| Public order | 1 | 3% |
Category by month
| Category | Jul | Sept | Oct | Nov | Dec | Jan | Mar | Apr | May | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 4 | 3 | 2 | 2 | 1 | 12 | ||||
| Vehicle crime | 2 | 1 | 1 | 2 | 1 | 7 | ||||
| Other theft | 1 | 1 | 2 | 4 | ||||||
| Criminal damage and arson | 1 | 1 | 1 | 3 | ||||||
| Burglary | 1 | 2 | 3 | |||||||
| Other crime | 1 | 1 | 2 | |||||||
| Anti social behaviour | 1 | 1 | 2 | |||||||
| Public order | 1 | 1 | ||||||||
| Total | 8 | 3 | 5 | 4 | 3 | 2 | 2 | 2 | 5 | 34 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Streatley, Jul 2025 to May 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,351.