←Back to overview
Compare · Ruishton
Ruishton vs Haydon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ruishton Somerset | Haydon Stoke St. Mary parish, Somerset |
|---|---|---|
| Local figures cover | Ruishton parish | Stoke St. Mary parish |
| Population | 1,476 | 483 |
| Median property price | £325,000 | £950,000 |
| Sales (12 months) | 23 | 3 |
| Crime per 1,000 | 79 | 79 |
| Avg broadband (Mbps) | 52.6 | 36.8 |
| Full fibre (% of postcodes) | 42% | 5% |
| Schools in the area | 5 | 7 |
| Food 5-star (%) | 57% | n/a |
| Active businesses | 43 | 22 |
| River/sea flood risk | High | Very low |
| Nearest station | Taunton | Taunton |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers