←Back to overview
Compare · Murtry Hill
Murtry Hill vs Aust
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Murtry Hill Buckland Dinham parish, Somerset | Aust South Gloucestershire |
|---|---|---|
| Local figures cover | Buckland Dinham parish | Aust parish |
| Population | 353 | 513 |
| Median property price | £491,000 | £432,500 |
| Sales (12 months) | 2 | 6 |
| Crime per 1,000 | 36 | 43 |
| Avg broadband (Mbps) | 284.7 | 127.2 |
| Full fibre (% of postcodes) | 94% | 65% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 0% | n/a |
| Active businesses | 17 | 71 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Frome | Pilning |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers