←Back to overview
Compare · Monkton Heathfield
Monkton Heathfield vs Ayshford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Monkton Heathfield Somerset | Ayshford Burlescombe parish, Devon |
|---|---|---|
| Local figures cover | Monkton Heathfield parish | Burlescombe parish |
| Population | 5,232 | 974 |
| Median property price | £279,500 | £316,000 |
| Sales (12 months) | 106 | 11 |
| Crime per 1,000 | 118 | 41 |
| Avg broadband (Mbps) | 122.6 | 25.6 |
| Full fibre (% of postcodes) | 94% | 3% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 136 | 53 |
| River/sea flood risk | Very low | High |
| Nearest station | Taunton | Tiverton Parkway |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers