←Back to overview
Businesses · Monkton Heathfield
Businesses in Monkton Heathfield
136 active companies registered locally, about 26 per 1,000 residents.
Active companies
136
Per 1,000 residents
26
New in 12 months
26
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Retail & wholesale | 20 | 15% |
| Professional services | 15 | 11% |
| Healthcare | 15 | 11% |
| Tech & media | 14 | 10% |
| Admin & support | 13 | 10% |
| Construction | 12 | 9% |
| Real estate | 8 | 6% |
| Finance | 7 | 5% |
| Hospitality | 5 | 4% |
| Transport & storage | 4 | 3% |
| Education | 4 | 3% |
| Other services | 4 | 3% |
| Manufacturing | 3 | 2% |
| Households & property management | 3 | 2% |
| Agriculture | 2 | 1% |
| Arts & leisure | 2 | 1% |
| Dormant companies | 2 | 1% |
| Mining | 1 | 1% |
| Utilities | 1 | 1% |
| Public administration | 1 | 1% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.