←Back to overview
Property · Lower Basildon
Property sales in the parish of Basildon
11 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Basildon, which includes Lower Basildon. There are no separate figures for Lower Basildon. What each figure covers
Median price
£635,000
Sales (12m)
11
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Lower Basildon
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 70 | £1,000,000 |
| Semi-detached | 34 | £550,000 |
| Terraced | 8 | £370,000 |
| Other | 8 | £500,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 17 Mar 2026 | Kiln Ride, Upper Basildon | RG8 8TA | Semi-detached | Freehold | £435,000 |
| 13 Mar 2026 | Bethesda Street, Upper Basildon | RG8 8NT | Detached | Freehold | £2,486,160 |
| 06 Mar 2026 | , Upper Basildon | RG8 8LS | Detached | Freehold | £600,000 |
| 11 Feb 2026 | Beckfords, Upper Basildon | RG8 8PB | Semi-detached | Freehold | £725,000 |
| 01 Dec 2025 | , Upper Basildon | RG8 8LS | Detached | Freehold | £910,000 |
| 24 Nov 2025 | Morrison Close, Upper Basildon | RG8 8LL | Terraced | Freehold | £400,000 |
| 18 Nov 2025 | Wakemans, Upper Basildon | RG8 8JE | Terraced | Freehold | £280,000 |
| 13 Oct 2025 | Wakemans, Upper Basildon | RG8 8JE | Semi-detached | Freehold | £422,500 |
| 19 Sept 2025 | , Upper Basildon | RG8 8SU | Detached | Freehold | £895,000 |
| 29 Aug 2025 | Morrison Close, Upper Basildon | RG8 8LL | Semi-detached | Freehold | £635,000 |
| 08 Aug 2025 | Pangbourne Road, Upper Basildon | RG8 8LN | Detached | Freehold | £1,000,000 |
| 17 Jun 2025 | Tenaplas Drive, Upper Basildon | RG8 8SS | Semi-detached | Freehold | £720,000 |
| 06 Jun 2025 | Wakemans, Upper Basildon | RG8 8JE | Detached | Freehold | £480,000 |
| 30 Apr 2025 | Honeycroft Cottages, Upper Basildon | RG8 8LR | Detached | Freehold | £665,000 |
| 25 Apr 2025 | Wakemans, Upper Basildon | RG8 8JE | Terraced | Freehold | £460,000 |
| 11 Apr 2025 | Emery Acres, Upper Basildon | RG8 8NY | Detached | Freehold | £590,000 |
| 31 Mar 2025 | Tenaplas Drive, Upper Basildon | RG8 8SS | Semi-detached | Freehold | £415,000 |
| 28 Mar 2025 | Bethesda Street, Upper Basildon | RG8 8NT | Detached | Freehold | £1,250,000 |
| 28 Mar 2025 | Aldworth Road, Upper Basildon | RG8 8NG | Detached | Freehold | £1,250,000 |
| 27 Mar 2025 | Tenaplas Drive, Upper Basildon | RG8 8SS | Semi-detached | Freehold | £503,000 |
| 26 Mar 2025 | , Upper Basildon | RG8 8LU | Detached | Freehold | £635,000 |
| 26 Mar 2025 | Pangbourne Road, Upper Basildon | RG8 8LN | Detached | Freehold | £1,175,000 |
| 21 Mar 2025 | Hartslock View, Lower Basildon | RG8 9NP | Semi-detached | Freehold | £425,000 |
| 07 Mar 2025 | Tenaplas Drive, Upper Basildon | RG8 8SS | Semi-detached | Freehold | £525,000 |
| 07 Mar 2025 | Reading Road, Lower Basildon | RG8 9NN | Semi-detached | Freehold | £424,500 |
| 21 Feb 2025 | Captains Gorse, Upper Basildon | RG8 8SZ | Detached | Freehold | £905,000 |
| 18 Feb 2025 | Wakemans, Upper Basildon | RG8 8JE | Terraced | Freehold | £340,000 |
| 07 Feb 2025 | Mead Lane, Lower Basildon | RG8 9NY | Other | Leasehold | £2,675,000 |
| 07 Feb 2025 | Knappswood Close, Upper Basildon | RG8 8LQ | Detached | Freehold | £1,450,000 |
| 24 Jan 2025 | Aldworth Road, Upper Basildon | RG8 8NG | Detached | Freehold | £351,000 |
| 10 Jan 2025 | Tenaplas Drive, Upper Basildon | RG8 8SS | Semi-detached | Freehold | £640,000 |
| 08 Jan 2025 | Wakemans, Upper Basildon | RG8 8JE | Detached | Freehold | £525,500 |
| 12 Dec 2024 | Blandys Lane, Upper Basildon | RG8 8LY | Detached | Freehold | £1,200,000 |
| 10 Dec 2024 | , Upper Basildon | RG8 8SU | Other | Freehold | £487,500 |
| 05 Dec 2024 | Bethesda Street, Upper Basildon | RG8 8NU | Detached | Freehold | £1,475,000 |
| 26 Nov 2024 | Reading Road, Lower Basildon | RG8 9ND | Semi-detached | Freehold | £1,100,000 |
| 06 Nov 2024 | Tenaplas Drive, Upper Basildon | RG8 8SS | Terraced | Freehold | £155,000 |
| 28 Oct 2024 | Bethesda Close, Upper Basildon | RG8 8NX | Detached | Freehold | £655,000 |
| 22 Oct 2024 | Kiln Corner, Upper Basildon | RG8 8SP | Detached | Freehold | £850,000 |
| 11 Oct 2024 | Kiln Corner, Upper Basildon | RG8 8SU | Detached | Freehold | £1,137,500 |
| 26 Sept 2024 | Aldworth Road, Upper Basildon | RG8 8NH | Detached | Freehold | £1,030,000 |
| 20 Sept 2024 | Hartslock View, Lower Basildon | RG8 9NP | Semi-detached | Freehold | £425,000 |
| 16 Sept 2024 | Newtown, Upper Basildon | RG8 8JG | Detached | Freehold | £815,000 |
| 24 May 2024 | Spring Close, Upper Basildon | RG8 8JQ | Detached | Freehold | £930,000 |
| 24 May 2024 | Wakemans, Upper Basildon | RG8 8JE | Semi-detached | Freehold | £392,500 |
| 22 May 2024 | Bethesda Street, Upper Basildon | RG8 8NU | Detached | Freehold | £850,000 |
| 21 May 2024 | Kiln Corner, Upper Basildon | RG8 8SP | Detached | Freehold | £875,000 |
| 03 May 2024 | Tenaplas Drive, Upper Basildon | RG8 8SS | Semi-detached | Freehold | £725,000 |
| 03 May 2024 | Newtown, Upper Basildon | RG8 8JG | Detached | Freehold | £820,000 |
| 26 Apr 2024 | Bethesda Close, Upper Basildon | RG8 8NX | Detached | Freehold | £655,000 |
| 25 Apr 2024 | Bethesda Street, Upper Basildon | RG8 8NT | Detached | Freehold | £2,614,704 |
| 25 Apr 2024 | Bethesda Street, Upper Basildon | RG8 8NT | Detached | Freehold | £1,600,000 |
| 18 Apr 2024 | Knappswood Close, Upper Basildon | RG8 8LQ | Detached | Freehold | £1,260,000 |
| 05 Apr 2024 | Newtown, Upper Basildon | RG8 8JG | Semi-detached | Freehold | £630,000 |
| 05 Apr 2024 | Aldworth Road, Upper Basildon | RG8 8NG | Detached | Freehold | £1,250,000 |
| 14 Mar 2024 | Maple Lane, Upper Basildon | RG8 8PF | Detached | Freehold | £890,000 |
| 02 Feb 2024 | Bethesda Street, Upper Basildon | RG8 8NU | Detached | Freehold | £1,355,500 |
| 19 Jan 2024 | Kiln Corner, Upper Basildon | RG8 8SP | Detached | Freehold | £890,000 |
| 18 Dec 2023 | Wakemans, Upper Basildon | RG8 8JE | Detached | Freehold | £327,000 |
| 15 Dec 2023 | Kiln Ride, Upper Basildon | RG8 8TA | Detached | Freehold | £3,100,000 |
| 12 Dec 2023 | Old Stocks Court, Upper Basildon | RG8 8TD | Semi-detached | Freehold | £770,000 |
| 13 Oct 2023 | Wakemans, Upper Basildon | RG8 8JE | Terraced | Freehold | £338,000 |
| 12 Oct 2023 | Beckfords, Upper Basildon | RG8 8PB | Detached | Freehold | £1,270,000 |
| 10 Oct 2023 | Tenaplas Drive, Upper Basildon | RG8 8SS | Semi-detached | Freehold | £296,000 |
| 21 Sept 2023 | , Lower Basildon | RG8 9PG | Detached | Freehold | £480,000 |
| 08 Sept 2023 | Kiln Ride, Upper Basildon | RG8 8TA | Semi-detached | Freehold | £500,000 |
| 24 Aug 2023 | Wakemans, Upper Basildon | RG8 8JE | Semi-detached | Freehold | £385,000 |
| 18 Aug 2023 | , Lower Basildon | RG8 9PG | Detached | Freehold | £3,150,000 |
| 11 Aug 2023 | Aldworth Road, Upper Basildon | RG8 8NG | Detached | Freehold | £960,000 |
| 10 Aug 2023 | Morrison Close, Upper Basildon | RG8 8LL | Semi-detached | Freehold | £412,000 |
| 04 Aug 2023 | Aldworth Road, Upper Basildon | RG8 8NG | Detached | Freehold | £1,100,000 |
| 19 Jul 2023 | Hook End Lane, Lower Basildon | RG8 9SY | Detached | Freehold | £1,900,000 |
| 30 Jun 2023 | Wakemans, Upper Basildon | RG8 8JE | Semi-detached | Freehold | £461,500 |
| 30 Jun 2023 | Aldworth Road, Upper Basildon | RG8 8NG | Detached | Freehold | £710,000 |
| 31 May 2023 | Bethesda Street, Upper Basildon | RG8 8NT | Other | Freehold | £30,000 |
| 18 May 2023 | , Upper Basildon | RG8 8LS | Detached | Freehold | £1,240,000 |
| 17 Apr 2023 | Reading Road, Lower Basildon | RG8 9NN | Semi-detached | Freehold | £372,000 |
| 06 Apr 2023 | Old Stocks Court, Upper Basildon | RG8 8TD | Detached | Freehold | £784,000 |
| 24 Feb 2023 | Newtown, Upper Basildon | RG8 8JG | Detached | Freehold | £602,500 |
| 24 Feb 2023 | Reading Road, Lower Basildon | RG8 9NG | Detached | Freehold | £1,030,000 |
| 24 Feb 2023 | Morrison Close, Upper Basildon | RG8 8LL | Semi-detached | Freehold | £550,000 |
| 26 Jan 2023 | Emery Acres, Upper Basildon | RG8 8NY | Detached | Freehold | £790,000 |
| 13 Dec 2022 | , Upper Basildon | RG8 8ND | Semi-detached | Freehold | £670,000 |
| 09 Dec 2022 | Newtown, Upper Basildon | RG8 8JG | Detached | Freehold | £950,000 |
| 02 Dec 2022 | Wakemans, Upper Basildon | RG8 8JD | Semi-detached | Freehold | £637,500 |
| 01 Dec 2022 | Aldworth Road, Upper Basildon | RG8 8NG | Detached | Freehold | £925,000 |
| 28 Nov 2022 | , Upper Basildon | RG8 8LS | Detached | Freehold | £1,375,000 |
| 06 Oct 2022 | Bethesda Street, Upper Basildon | RG8 8NT | Semi-detached | Freehold | £1,175,000 |
| 23 Sept 2022 | Darby Lane, Upper Basildon | RG8 8AL | Detached | Freehold | £1,700,000 |
| 20 Sept 2022 | Gardeners Lane, Upper Basildon | RG8 8NL | Detached | Freehold | £1,602,000 |
| 01 Sept 2022 | Bethesda Street, Upper Basildon | RG8 8NU | Detached | Freehold | £950,000 |
| 31 Aug 2022 | Wakemans, Upper Basildon | RG8 8JE | Terraced | Freehold | £370,000 |
| 26 Aug 2022 | Bethesda Street, Upper Basildon | RG8 8NT | Detached | Freehold | £1,334,500 |
| 17 Aug 2022 | Reading Road, Lower Basildon | RG8 9ND | Other | Freehold | £500,000 |
| 16 Aug 2022 | , Lower Basildon | RG8 9PG | Detached | Freehold | £3,000,000 |
| 12 Aug 2022 | Tenaplas Drive, Upper Basildon | RG8 8SS | Semi-detached | Freehold | £395,500 |
| 05 Aug 2022 | Old Stocks Court, Upper Basildon | RG8 8TD | Detached | Freehold | £663,000 |
| 04 Aug 2022 | The Orchids, Lower Basildon | RG8 9NL | Semi-detached | Freehold | £550,000 |
| 29 Jul 2022 | Beckfords, Upper Basildon | RG8 8PB | Detached | Freehold | £1,020,000 |
| 29 Jun 2022 | Reading Road, Lower Basildon | RG8 9NL | Other | Freehold | £200,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Basildon. Crown copyright.