←Back to overview
Compare · Lower Basildon
Lower Basildon vs New Town
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Lower Basildon Basildon parish, West Berkshire | New Town Basildon parish, West Berkshire |
|---|---|---|
| Local figures cover | Basildon parish | Basildon parish |
| Population | 1,771 | 1,771 |
| Median property price | £635,000 | £635,000 |
| Sales (12 months) | 11 | 11 |
| Crime per 1,000 | 22 | 22 |
| Avg broadband (Mbps) | 278.4 | 278.4 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 100% | 100% |
| Active businesses | 127 | 127 |
| River/sea flood risk | Low | Very low |
| Nearest station | Goring & Streatley | Pangbourne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers