←Back to overview
Food hygiene · Green Hill
Food hygiene ratings in the parish of Streatley
6 food businesses inspected. 5 (83%) hold the top 5-star rating.
The figures on this page are for the parish of Streatley, which includes Green Hill. There are no separate figures for Green Hill. What each figure covers
Rating distribution
5
5
4
1
5 (very good)430 to 2Awaiting or exemptCentre of Green Hill
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Caterlink @ Streatley C.E. (VC) School | School/college/university | RG8 9QL | 5 |
| Chaddleworth B&B | Hotel/bed & breakfast/guest house | RG8 9PR | 5 |
| Coombe House Residential Home | Caring Premises | RG8 9QL | 5 |
| Goring & Streatley Golf Club | Pub/bar/nightclub | RG8 9QA | 5 |
| In2Care at Streatley C of E Primary School | Caring Premises | RG8 9QL | 5 |
| Coppa Club @ The Swan | Restaurant/Cafe/Canteen | RG8 9HR | 4 |
| Streatley Hill Pre-School | Caring Premises | RG8 9QL | Exempt |
| The Bull Inn | Pub/bar/nightclub | RG8 9JJ | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.