←Back to overview
Compare · Green Hill
Green Hill (West Berkshire) vs Green Hill (Warwickshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Green Hill Streatley parish, West Berkshire | Green Hill Harbury parish, Warwickshire |
|---|---|---|
| Local figures cover | Streatley parish | Harbury parish |
| Population | 1,068 | 2,706 |
| Median property price | £692,000 | £450,000 |
| Sales (12 months) | 15 | 37 |
| Crime per 1,000 | 25 | 67 |
| Avg broadband (Mbps) | 233.5 | 59.6 |
| Full fibre (% of postcodes) | 95% | 91% |
| Schools in the area | 5 | 6 |
| Food 5-star (%) | 83% | 80% |
| Active businesses | 77 | 139 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Goring & Streatley | Leamington Spa |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers