←Back to overview
Compare · Gotton
Gotton vs Harpford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Gotton Somerset | Harpford Newton Poppleford and Harpford parish, Devon |
|---|---|---|
| Local figures cover | Gotton parish | Newton Poppleford and Harpford parish |
| Population | n/a | 2,301 |
| Median property price | £279,500 | £317,500 |
| Sales (12 months) | 106 | 36 |
| Crime per 1,000 | 118 | 42 |
| Avg broadband (Mbps) | 122.6 | 104.7 |
| Full fibre (% of postcodes) | 94% | 83% |
| Schools in the area | 10 | 7 |
| Food 5-star (%) | 100% | n/a |
| Active businesses | 136 | 78 |
| River/sea flood risk | Very low | High |
| Nearest station | Taunton | Whimple |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers