←Back to overview
Property · Egford
Property sales in the parish of Selwood
9 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Selwood, which includes Egford. There are no separate figures for Egford. What each figure covers
Median price
£660,000
Sales (12m)
9
Property types
5
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Egford
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 52 | £550,000 |
| Other | 35 | £800,000 |
| Semi-detached | 18 | £355,000 |
| Terraced | 14 | £313,750 |
| Flat/Maisonette | 1 | £550,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 19 May 2026 | Oakley Way, Frome | BA11 4GD | Semi-detached | Freehold | £315,000 |
| 10 Dec 2025 | , Tytherington | BA11 5BN | Terraced | Freehold | £226,000 |
| 05 Dec 2025 | , West Woodlands | BA11 5EN | Detached | Freehold | £660,000 |
| 27 Oct 2025 | , West Woodlands | BA11 5EN | Detached | Freehold | £460,000 |
| 17 Oct 2025 | Meadows Reach, Frome | BA11 4GH | Other | Freehold | £670,379 |
| 15 Oct 2025 | , Spring Gardens | BA11 2PA | Terraced | Freehold | £313,750 |
| 19 Sept 2025 | , Spring Gardens | BA11 2NX | Detached | Freehold | £1,360,000 |
| 29 Aug 2025 | Elm Lane, Egford | BA11 3JA | Detached | Freehold | £1,950,000 |
| 15 Jul 2025 | , East Woodlands | BA11 5LQ | Other | Freehold | £1,350,000 |
| 16 Jun 2025 | , Murtry | BA11 2PB | Other | Freehold | £570,000 |
| 16 Jun 2025 | The Four Acres, Frome | BA11 4GL | Semi-detached | Freehold | £380,000 |
| 16 Jun 2025 | , Murtry | BA11 2PB | Semi-detached | Freehold | £570,000 |
| 10 Jun 2025 | Oakley Way, Frome | BA11 4GD | Semi-detached | Freehold | £429,950 |
| 14 Apr 2025 | , Spring Gardens | BA11 2NZ | Detached | Freehold | £965,000 |
| 28 Mar 2025 | , Murtry | BA11 3NR | Detached | Freehold | £820,000 |
| 31 Jan 2025 | , West Woodlands | BA11 5EQ | Other | Freehold | £925,000 |
| 29 Jan 2025 | Friggle Street, Frome | BA11 5LP | Terraced | Freehold | £380,000 |
| 20 Dec 2024 | The Four Acres, Frome | BA11 4GL | Other | Freehold | £487,220 |
| 12 Dec 2024 | , Oldford | BA11 2ND | Detached | Freehold | £437,000 |
| 18 Nov 2024 | Oakley Way, Frome | BA11 4GD | Detached | Freehold | £475,000 |
| 29 Oct 2024 | , Murtry | BA11 3NR | Other | Freehold | £1,164,000 |
| 27 Sept 2024 | Oakley Way, Frome | BA11 4GD | Semi-detached | Freehold | £329,995 |
| 26 Sept 2024 | Oakley Way, Frome | BA11 4GD | Semi-detached | Freehold | £324,995 |
| 12 Sept 2024 | , Tytherington | BA11 5BN | Semi-detached | Freehold | £330,000 |
| 02 Aug 2024 | , Murtry | BA11 2PB | Other | Freehold | £435,000 |
| 19 Jul 2024 | , Tytherington | BA11 5BW | Detached | Freehold | £2,650,000 |
| 12 Jul 2024 | , West Woodlands | BA11 5EN | Detached | Freehold | £255,000 |
| 08 Jul 2024 | Rodden Down, Rodden | BA11 5LF | Detached | Freehold | £440,000 |
| 07 Jun 2024 | , West Woodlands | BA11 5EN | Other | Freehold | £2,200,000 |
| 24 May 2024 | , Spring Gardens | BA11 2NZ | Detached | Freehold | £419,000 |
| 16 Apr 2024 | , East Woodlands | BA11 5LQ | Detached | Freehold | £1,288,000 |
| 28 Mar 2024 | Mowers Mead, Frome | BA11 4GF | Detached | Freehold | £585,000 |
| 26 Mar 2024 | Oakley Way, Frome | BA11 4GD | Semi-detached | Freehold | £315,000 |
| 26 Mar 2024 | Haymakers Mead, Frome | BA11 4GG | Detached | Freehold | £449,950 |
| 25 Mar 2024 | Oakley Way, Frome | BA11 4GD | Detached | Freehold | £355,000 |
| 26 Jan 2024 | Oakley Way, Frome | BA11 4GD | Detached | Freehold | £459,950 |
| 25 Jan 2024 | Haymakers Mead, Frome | BA11 4GG | Other | Freehold | £561,400 |
| 17 Oct 2023 | Iron Mill Lane, Oldford | BA11 2NR | Detached | Freehold | £1,175,000 |
| 15 Sept 2023 | , Tytherington | BA11 5BN | Other | Freehold | £800,000 |
| 01 Sept 2023 | Friggle Street, Frome | BA11 5LP | Terraced | Freehold | £645,000 |
| 30 Jun 2023 | , Tytherington | BA11 5BW | Detached | Freehold | £700,000 |
| 16 Dec 2022 | Vinney Lane, Blatchbridge | BA11 5EH | Other | Freehold | £425,000 |
| 14 Oct 2022 | Friggle Street, Frome | BA11 5LP | Terraced | Freehold | £660,000 |
| 26 Sept 2022 | , Egford | BA11 3JQ | Detached | Freehold | £1,090,000 |
| 17 Jun 2022 | , Tytherington | BA11 5BN | Semi-detached | Freehold | £300,000 |
| 16 May 2022 | , Blatchbridge | BA11 5EL | Semi-detached | Freehold | £500,000 |
| 14 Apr 2022 | , East Woodlands | BA11 5LQ | Other | Freehold | £241,000 |
| 03 Feb 2022 | Cuckoo Lane, Spring Gardens | BA11 2NS | Other | Freehold | £3,000 |
| 26 Nov 2021 | , Egford | BA11 3JQ | Other | Freehold | £40,000 |
| 10 Sept 2021 | , Spring Gardens | BA11 2PA | Detached | Freehold | £480,000 |
| 10 Sept 2021 | Friggle Street, Frome | BA11 5LP | Detached | Freehold | £1,300,000 |
| 27 Aug 2021 | Jacks Lane, Spring Gardens | BA11 2PA | Semi-detached | Freehold | £270,000 |
| 30 Jul 2021 | Friggle Street, Frome | BA11 5LR | Other | Freehold | £1,921,000 |
| 28 Jun 2021 | , Rodden | BA11 5JL | Detached | Freehold | £510,000 |
| 25 Jun 2021 | , Murtry | BA11 2PB | Detached | Freehold | £225,000 |
| 24 Jun 2021 | , West Woodlands | BA11 5EN | Detached | Freehold | £375,000 |
| 23 Jun 2021 | , Murtry | BA11 2PB | Other | Freehold | £267,500 |
| 11 Jun 2021 | , Oldford | BA11 2ND | Detached | Freehold | £390,000 |
| 05 May 2021 | , Egford | BA11 3JQ | Detached | Freehold | £665,000 |
| 30 Apr 2021 | , East Woodlands | BA11 5LQ | Detached | Freehold | £1,170,000 |
| 07 Apr 2021 | , Egford | BA11 3JQ | Other | Freehold | £1,350,000 |
| 26 Mar 2021 | , West Woodlands | BA11 5EN | Terraced | Freehold | £265,000 |
| 05 Mar 2021 | Lanes End Hill, Rodden | BA11 5LD | Other | Freehold | £460,000 |
| 02 Mar 2021 | , West Woodlands | BA11 5EP | Other | Freehold | £575,000 |
| 12 Feb 2021 | Marston Park, Tytherington | BA11 5BS | Detached | Freehold | £900,000 |
| 12 Jan 2021 | , Feltham | BA11 5NA | Detached | Freehold | £850,000 |
| 08 Jan 2021 | Cuckoo Lane, Spring Gardens | BA11 2NS | Other | Freehold | £825,000 |
| 03 Dec 2020 | , Tytherington | BA11 5BN | Semi-detached | Freehold | £355,000 |
| 02 Dec 2020 | Iron Mill Lane, Oldford | BA11 2NR | Other | Freehold | £1,100,000 |
| 26 Nov 2020 | Lanes End Hill, Rodden | BA11 5LD | Terraced | Freehold | £365,000 |
| 10 Nov 2020 | Jacks Lane, Spring Gardens | BA11 2PA | Semi-detached | Freehold | £290,000 |
| 10 Nov 2020 | Elm Lane, Egford | BA11 3JA | Detached | Freehold | £1,625,000 |
| 07 Sept 2020 | Warminster Road, Rodden | BA11 5LE | Detached | Freehold | £386,000 |
| 04 Sept 2020 | Warminster Road, Rodden | BA11 5LD | Detached | Freehold | £825,000 |
| 17 Jun 2020 | Cuckoo Lane, Frome | BA11 2NB | Other | Freehold | £1,150,000 |
| 17 Jun 2020 | Cuckoo Lane, Frome | BA11 2NB | Detached | Freehold | £500,000 |
| 12 Jun 2020 | , Feltham | BA11 5NA | Terraced | Freehold | £540,000 |
| 07 Feb 2020 | Iron Mill Lane, Oldford | BA11 2NR | Detached | Freehold | £620,000 |
| 15 Jan 2020 | , Spring Gardens | BA11 2PA | Other | Freehold | £850,000 |
| 23 Oct 2019 | Rodden Down, Rodden | BA11 5LF | Detached | Freehold | £430,000 |
| 15 Oct 2019 | , Rodden | BA11 5JL | Detached | Freehold | £550,000 |
| 14 Oct 2019 | , Murtry | BA11 2PB | Other | Freehold | £1,450,000 |
| 06 Sept 2019 | , West Woodlands | BA11 5EN | Other | Freehold | £835,000 |
| 01 Jul 2019 | , West Woodlands | BA11 5EQ | Detached | Freehold | £300,000 |
| 27 Mar 2019 | , Spring Gardens | BA11 2NZ | Detached | Freehold | £480,000 |
| 18 Mar 2019 | , West Woodlands | BA11 5ER | Semi-detached | Freehold | £363,000 |
| 25 Feb 2019 | , Spring Gardens | BA11 2NZ | Detached | Freehold | £450,000 |
| 22 Feb 2019 | , Oldford | BA11 2ND | Detached | Freehold | £320,000 |
| 07 Jan 2019 | , West Woodlands | BA11 5EN | Terraced | Freehold | £285,000 |
| 24 Oct 2018 | , Blatchbridge | BA11 5EJ | Detached | Freehold | £330,000 |
| 05 Oct 2018 | Iron Mill Lane, Oldford | BA11 2NR | Detached | Freehold | £775,000 |
| 01 Oct 2018 | Iron Mill Lane, Oldford | BA11 2NR | Detached | Freehold | £612,500 |
| 28 Sept 2018 | , West Woodlands | BA11 5EN | Other | Freehold | £1,285,000 |
| 28 Aug 2018 | , Murtry | BA11 3NR | Other | Freehold | £2,000,000 |
| 27 Mar 2018 | , East Woodlands | BA11 5LQ | Detached | Freehold | £1,730,000 |
| 09 Mar 2018 | , Tytherington | BA11 5BN | Other | Freehold | £57,500 |
| 05 Jan 2018 | Vinney Lane, Blatchbridge | BA11 5EH | Terraced | Freehold | £215,000 |
| 04 Jan 2018 | , West Woodlands | BA11 5EQ | Detached | Freehold | £690,000 |
| 11 Dec 2017 | Warminster Road, Rodden | BA11 5LD | Detached | Freehold | £650,000 |
| 17 Nov 2017 | , East Woodlands | BA11 5LQ | Other | Freehold | £1,195,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Selwood. Crown copyright.