←Back to overview
Compare · West Woodlands
West Woodlands vs Heale
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Woodlands Selwood parish, Somerset | Heale Curry Rivel parish, Somerset |
|---|---|---|
| Local figures cover | Selwood parish | Curry Rivel parish |
| Population | 866 | 2,342 |
| Median property price | £660,000 | £381,500 |
| Sales (12 months) | 9 | 28 |
| Crime per 1,000 | 65 | 47 |
| Avg broadband (Mbps) | 42.9 | 61 |
| Full fibre (% of postcodes) | 49% | 49% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 78 | 71 |
| River/sea flood risk | High | Very low |
| Nearest station | Frome | Bridgwater |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers