←Back to overview
Compare · West Woodlands
West Woodlands vs Ashcott
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Woodlands Selwood parish, Somerset | Ashcott Somerset |
|---|---|---|
| Local figures cover | Selwood parish | Ashcott parish |
| Population | 866 | 1,169 |
| Median property price | £660,000 | £385,000 |
| Sales (12 months) | 9 | 13 |
| Crime per 1,000 | 65 | 55 |
| Avg broadband (Mbps) | 42.9 | 47.8 |
| Full fibre (% of postcodes) | 49% | 2% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 80% | 80% |
| Active businesses | 78 | 78 |
| River/sea flood risk | High | Very low |
| Nearest station | Frome | Bridgwater |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers