←Back to overview
Compare · West Woodlands
West Woodlands vs Ansford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | West Woodlands Selwood parish, Somerset | Ansford Somerset |
|---|---|---|
| Local figures cover | Selwood parish | Ansford parish |
| Population | 866 | 1,177 |
| Median property price | £660,000 | £241,000 |
| Sales (12 months) | 9 | 16 |
| Crime per 1,000 | 65 | 69 |
| Avg broadband (Mbps) | 42.9 | 125.6 |
| Full fibre (% of postcodes) | 49% | 89% |
| Schools in the area | 10 | 3 |
| Food 5-star (%) | 80% | 100% |
| Active businesses | 78 | 41 |
| River/sea flood risk | High | Very low |
| Nearest station | Frome | Castle Cary |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers