←Back to overview
Compare · Moulsford
Moulsford vs Green Hill
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Moulsford Oxfordshire | Green Hill Streatley parish, West Berkshire |
|---|---|---|
| Local figures cover | Moulsford parish | Streatley parish |
| Population | 585 | 1,068 |
| Median property price | £675,000 | £692,000 |
| Sales (12 months) | 4 | 15 |
| Crime per 1,000 | 20 | 25 |
| Avg broadband (Mbps) | 40.9 | 233.5 |
| Full fibre (% of postcodes) | 38% | 95% |
| Schools in the area | 7 | 5 |
| Food 5-star (%) | 75% | 83% |
| Active businesses | 43 | 77 |
| River/sea flood risk | High | n/a |
| Nearest station | Cholsey | Goring & Streatley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers