←Back to overview
Compare · Maidenbrook
Maidenbrook vs Aunk
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Maidenbrook Somerset | Aunk Clyst Hydon parish, Devon |
|---|---|---|
| Local figures cover | Maidenbrook parish | Clyst Hydon parish |
| Population | 63,364 | 319 |
| Median property price | £250,263 | £470,000 |
| Sales (12 months) | 859 | 3 |
| Crime per 1,000 | 126 | 21 |
| Avg broadband (Mbps) | 101.3 | 4.1 |
| Full fibre (% of postcodes) | 94% | 70% |
| Schools in the area | 29 | 2 |
| Food 5-star (%) | 87% | n/a |
| Active businesses | 5,928 | 23 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Taunton | Whimple |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers