←Back to overview
Compare · Low Water
Low Water vs Ashcott
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Low Water Frome parish, Somerset | Ashcott Somerset |
|---|---|---|
| Local figures cover | Frome parish | Ashcott parish |
| Population | 28,567 | 1,169 |
| Median property price | £295,000 | £385,000 |
| Sales (12 months) | 469 | 13 |
| Crime per 1,000 | 104 | 55 |
| Avg broadband (Mbps) | 175.2 | 47.8 |
| Full fibre (% of postcodes) | 95% | 2% |
| Schools in the area | 14 | 8 |
| Food 5-star (%) | 80% | 80% |
| Active businesses | 1,364 | 78 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Frome | Bridgwater |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers