←Back to overview
Compare · Kibbear
Kibbear vs Handy Cross
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Kibbear Somerset | Handy Cross Lydeard St. Lawrence parish, Somerset |
|---|---|---|
| Local figures cover | Kibbear parish | Lydeard St. Lawrence parish |
| Population | n/a | 428 |
| Median property price | £400,000 | n/a |
| Sales (12 months) | 26 | n/a |
| Crime per 1,000 | 43 | 22 |
| Avg broadband (Mbps) | 47.2 | 42.3 |
| Full fibre (% of postcodes) | 72% | 59% |
| Schools in the area | 10 | 2 |
| Food 5-star (%) | 83% | 50% |
| Active businesses | 144 | 21 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Taunton | Bishop's Lydeard |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers