←Back to overview
Compare · Hapsford
Hapsford vs Heath End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hapsford Great Elm parish, Somerset | Heath End Cromhall parish, South Gloucestershire |
|---|---|---|
| Local figures cover | Great Elm parish | Cromhall parish |
| Population | 153 | 1,256 |
| Median property price | £750,000 | £500,000 |
| Sales (12 months) | 3 | 7 |
| Crime per 1,000 | 65 | 41 |
| Avg broadband (Mbps) | 84.2 | 112.7 |
| Full fibre (% of postcodes) | 100% | 32% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | 50% | n/a |
| Active businesses | 18 | 49 |
| River/sea flood risk | High | Low |
| Nearest station | Frome | Yate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers