←Back to overview
Compare · Hapsford
Hapsford vs Hardenhuish
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hapsford Great Elm parish, Somerset | Hardenhuish Chippenham parish, Wiltshire |
|---|---|---|
| Local figures cover | Great Elm parish | Chippenham parish |
| Population | 153 | 36,762 |
| Median property price | £750,000 | £285,000 |
| Sales (12 months) | 3 | 591 |
| Crime per 1,000 | 65 | 73 |
| Avg broadband (Mbps) | 84.2 | 152.1 |
| Full fibre (% of postcodes) | 100% | 92% |
| Schools in the area | 10 | 15 |
| Food 5-star (%) | 50% | 78% |
| Active businesses | 18 | 2,900 |
| River/sea flood risk | High | Very low |
| Nearest station | Frome | Chippenham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers