←Back to overview
Compare · Hapsford
Hapsford vs Hallatrow
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hapsford Great Elm parish, Somerset | Hallatrow High Littleton parish, Bath and North East Somerset |
|---|---|---|
| Local figures cover | Great Elm parish | High Littleton parish |
| Population | 153 | 2,184 |
| Median property price | £750,000 | £383,250 |
| Sales (12 months) | 3 | 24 |
| Crime per 1,000 | 65 | 33 |
| Avg broadband (Mbps) | 84.2 | 142.6 |
| Full fibre (% of postcodes) | 100% | 92% |
| Schools in the area | 10 | 6 |
| Food 5-star (%) | 50% | 73% |
| Active businesses | 18 | 122 |
| River/sea flood risk | High | Low |
| Nearest station | Frome | Keynsham |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers