←Back to overview
Compare · Hapsford
Hapsford vs Ashcott
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Hapsford Great Elm parish, Somerset | Ashcott Somerset |
|---|---|---|
| Local figures cover | Great Elm parish | Ashcott parish |
| Population | 153 | 1,169 |
| Median property price | £750,000 | £385,000 |
| Sales (12 months) | 3 | 13 |
| Crime per 1,000 | 65 | 55 |
| Avg broadband (Mbps) | 84.2 | 47.8 |
| Full fibre (% of postcodes) | 100% | 2% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 50% | 80% |
| Active businesses | 18 | 78 |
| River/sea flood risk | High | Very low |
| Nearest station | Frome | Bridgwater |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers