←Back to overview
Compare · Green Hill
Green Hill (Worcestershire) vs Green Hill (Wiltshire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Green Hill Lickey and Blackwell parish, Worcestershire | Green Hill Lydiard Millicent parish, Wiltshire |
|---|---|---|
| Local figures cover | Lickey and Blackwell parish | Lydiard Millicent parish |
| Population | 4,199 | 1,647 |
| Median property price | £597,500 | £497,500 |
| Sales (12 months) | 35 | 18 |
| Crime per 1,000 | 54 | 35 |
| Avg broadband (Mbps) | 226.9 | 173.4 |
| Full fibre (% of postcodes) | 89% | 83% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 100% | 75% |
| Active businesses | 280 | 87 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Barnt Green | Swindon |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers