←Back to overview
Compare · Great Elm
Great Elm vs Lower Whatley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Great Elm Somerset | Lower Whatley Whatley parish, Somerset |
|---|---|---|
| Local figures cover | Great Elm parish | Whatley parish |
| Population | 153 | 279 |
| Median property price | £750,000 | £565,000 |
| Sales (12 months) | 3 | 5 |
| Crime per 1,000 | 65 | 65 |
| Avg broadband (Mbps) | 84.2 | 178 |
| Full fibre (% of postcodes) | 100% | 61% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 50% | n/a |
| Active businesses | 18 | 79 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Frome | Frome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers