←Back to overview
Compare · Gould's Ground
Gould's Ground vs Heath End
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Gould's Ground Frome parish, Somerset | Heath End Cromhall parish, South Gloucestershire |
|---|---|---|
| Local figures cover | Frome parish | Cromhall parish |
| Population | 28,567 | 1,256 |
| Median property price | £295,000 | £500,000 |
| Sales (12 months) | 469 | 7 |
| Crime per 1,000 | 104 | 41 |
| Avg broadband (Mbps) | 175.2 | 112.7 |
| Full fibre (% of postcodes) | 95% | 32% |
| Schools in the area | 14 | 4 |
| Food 5-star (%) | 80% | n/a |
| Active businesses | 1,364 | 49 |
| River/sea flood risk | n/a | Low |
| Nearest station | Frome | Yate |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers