←Back to overview
Compare · Goring
Goring vs Coombe Bottom
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Goring Goring-on-Thames parish, Oxfordshire | Coombe Bottom Streatley parish, West Berkshire |
|---|---|---|
| Local figures cover | Goring-on-Thames parish | Streatley parish |
| Population | 3,437 | 1,068 |
| Median property price | £618,750 | £692,000 |
| Sales (12 months) | 38 | 15 |
| Crime per 1,000 | 26 | 25 |
| Avg broadband (Mbps) | 61.3 | 233.5 |
| Full fibre (% of postcodes) | 90% | 95% |
| Schools in the area | 7 | 4 |
| Food 5-star (%) | 80% | 83% |
| Active businesses | 282 | 77 |
| River/sea flood risk | High | n/a |
| Nearest station | Goring & Streatley | Goring & Streatley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers