←Back to overview
Compare · Goring-on-Thames
Goring-on-Thames vs South Stoke
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Goring-on-Thames Streatley parish, Oxfordshire | South Stoke Oxfordshire |
|---|---|---|
| Local figures cover | Streatley parish | South Stoke parish |
| Population | 1,068 | 518 |
| Median property price | £692,000 | £600,000 |
| Sales (12 months) | 15 | 4 |
| Crime per 1,000 | 25 | 24 |
| Avg broadband (Mbps) | 233.5 | 55.4 |
| Full fibre (% of postcodes) | 95% | 25% |
| Schools in the area | 7 | 9 |
| Food 5-star (%) | 83% | 80% |
| Active businesses | 77 | 35 |
| River/sea flood risk | n/a | High |
| Nearest station | Goring & Streatley | Goring & Streatley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers