←Back to overview
Compare · Goring-on-Thames
Goring-on-Thames vs Basildon
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Goring-on-Thames Streatley parish, Oxfordshire | Basildon West Berkshire |
|---|---|---|
| Local figures cover | Streatley parish | Basildon parish |
| Population | 1,068 | 1,771 |
| Median property price | £692,000 | £635,000 |
| Sales (12 months) | 15 | 11 |
| Crime per 1,000 | 25 | 22 |
| Avg broadband (Mbps) | 233.5 | 278.4 |
| Full fibre (% of postcodes) | 95% | 100% |
| Schools in the area | 7 | 8 |
| Food 5-star (%) | 83% | 100% |
| Active businesses | 77 | 127 |
| River/sea flood risk | n/a | n/a |
| Nearest station | Goring & Streatley | Pangbourne |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers