←Back to overview
Compare · Cottle's Oak
Cottle's Oak vs Hapsford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Cottle's Oak Frome parish, Somerset | Hapsford Dunham-on-the-Hill and Hapsford parish, Cheshire West and Chester |
|---|---|---|
| Local figures cover | Frome parish | Dunham-on-the-Hill and Hapsford parish |
| Population | 28,567 | 704 |
| Median property price | £295,000 | £345,000 |
| Sales (12 months) | 469 | 3 |
| Crime per 1,000 | 104 | 23 |
| Avg broadband (Mbps) | 175.2 | 132.3 |
| Full fibre (% of postcodes) | 95% | 94% |
| Schools in the area | 14 | 5 |
| Food 5-star (%) | 80% | 60% |
| Active businesses | 1,364 | 41 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Frome | Helsby |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers