←Back to overview
Compare · Coombe Bottom
Coombe Bottom vs Stitchens Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Coombe Bottom Streatley parish, West Berkshire | Stitchens Green Streatley parish, West Berkshire |
|---|---|---|
| Local figures cover | Streatley parish | Streatley parish |
| Population | 1,068 | 1,068 |
| Median property price | £692,000 | £692,000 |
| Sales (12 months) | 15 | 15 |
| Crime per 1,000 | 25 | 25 |
| Avg broadband (Mbps) | 233.5 | 233.5 |
| Full fibre (% of postcodes) | 95% | 95% |
| Schools in the area | 4 | 4 |
| Food 5-star (%) | 83% | 83% |
| Active businesses | 77 | 77 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Goring & Streatley | Goring & Streatley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers