←Back to overview
Compare · Coombe Bottom
Coombe Bottom vs Aston Upthorpe
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Coombe Bottom Streatley parish, West Berkshire | Aston Upthorpe Aston Tirrold parish, Oxfordshire |
|---|---|---|
| Local figures cover | Streatley parish | Aston Tirrold parish |
| Population | 1,068 | 375 |
| Median property price | £692,000 | £720,000 |
| Sales (12 months) | 15 | 5 |
| Crime per 1,000 | 25 | 30 |
| Avg broadband (Mbps) | 233.5 | 179.9 |
| Full fibre (% of postcodes) | 95% | 95% |
| Schools in the area | 4 | 8 |
| Food 5-star (%) | 83% | 0% |
| Active businesses | 77 | 27 |
| River/sea flood risk | n/a | Very low |
| Nearest station | Goring & Streatley | Cholsey |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers