←Back to overview
Compare · Ashampstead Green
Ashampstead Green vs Southridge
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashampstead Green Ashampstead parish, West Berkshire | Southridge Streatley parish, West Berkshire |
|---|---|---|
| Local figures cover | Ashampstead parish | Streatley parish |
| Population | 370 | 1,068 |
| Median property price | £852,500 | £692,000 |
| Sales (12 months) | 4 | 15 |
| Crime per 1,000 | 30 | 25 |
| Avg broadband (Mbps) | 258.6 | 233.5 |
| Full fibre (% of postcodes) | 100% | 95% |
| Schools in the area | 5 | 4 |
| Food 5-star (%) | 67% | 83% |
| Active businesses | 31 | 77 |
| River/sea flood risk | Very low | n/a |
| Nearest station | Goring & Streatley | Goring & Streatley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers