←Back to overview
Compare · Ashampstead Green
Ashampstead Green vs Hapsford
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Ashampstead Green Ashampstead parish, West Berkshire | Hapsford Great Elm parish, Somerset |
|---|---|---|
| Local figures cover | Ashampstead parish | Great Elm parish |
| Population | 370 | 153 |
| Median property price | £852,500 | £750,000 |
| Sales (12 months) | 4 | 3 |
| Crime per 1,000 | 30 | 65 |
| Avg broadband (Mbps) | 258.6 | 84.2 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 5 | 10 |
| Food 5-star (%) | 67% | 50% |
| Active businesses | 31 | 18 |
| River/sea flood risk | Very low | High |
| Nearest station | Goring & Streatley | Frome |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers